EMD SD38-2 | ||||||||
Builder | Model | Owner | Number Series | Serial Numbers | Year(s) Built | Model Phase | Horsepower | Notes |
EMD | SD38-2 | BLE | 870-878 | 72677-1 - 72677-9 | 1973 | Phase 1a | 2000 | |
EMD | SD38-2 | L&N | 4500-4504 | 74679-1 - 74679-5 | 1975 | Phase 1b1 | 2000 | |
EMD | SD38-2 | NAR | 401-404 | A3354 - A3357 | 1975 | Phase 1a | 2000 | |
EMD | SD38-2 | RSMX | 1237-1245 | 786142-1 - 786142-9 | 1978 | Phase 1b | 2000 | |
EMD | SD38-2 | USSX | 1 | 756078-1 | 1975 | Phase 1b | 2000 |
![]() |